software_version_and_target_device | |||
beta | FALSE | build_version | 1577090 |
date_generated | Wed Apr 12 21:30:55 2017 | os_platform | WIN64 |
product_version | Vivado v2016.2 (64-bit) | project_id | 0391ba6e-af90-4028-8b70-7098b6fd0b45 |
project_iteration | 1 | random_id | 3252a77d-aac8-4701-9cf3-87d8cccaa47a |
registration_id | 206282860_0_0_743 | route_design | FALSE |
target_device | not_applicable | target_family | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
tool_flow | labtool |
user_environment | |||
cpu_name | Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | cpu_speed | 3402 MHz |
os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
system_ram | 8.000 GB | total_processors | 1 |
vivado_usage |
labtool | ||||||
|